Accounting |
Years of Experience | Professional Skill Level |
|
||
Microsoft Excel 2000-2013 | 15 Years | Advanced |
Quickbooks | 10 Years | Intermediate |
Outlook 2000 – 2013 | 15 Years | Advanced |
Estimating Costs | 15 Years | Advanced |
Business Plans | 15 Years | Advanced |
Income & Expense | 15 Years | Advanced |
Turbo Tax | 10 Years | Advanced |
Social Media Marketing | Years of Experience |
Professional Skill Level |
|
||
10 Years | Advanced | |
12 Years | Advanced | |
Youtube | 10 Years | Advanced |
Yelp | 10 Years | Advanced |
7 Years | Advanced | |
Blogger | 10 Years | Advanced |
Google + | 7 Years | Advanced |
Flickr | 10 Years | Advanced |
Digg | 10 Years | Advanced |
Tumblr | 10 Years | Advanced |
Search SEO & PPC Marketing | Years of Experience |
Professional Skill Level |
|
||
Google Search | 15 Years | Advanced |
Yahoo Search | 15 Years | Advanced |
Microsoft Bing | 10 Years | Advanced |
Ad Campaigns | 15 Years | Advanced |
Ad Development | 15 Years | Advanced |
Traditional Marketing | Years of Experience |
Professional Skill Level |
|
||
Direct Mail | 10 Years | Advanced |
Advertising | 10 Years | Advanced |
Print Media | 15 Years | Advanced |
Professional Materials | 15 Years | Advanced |
Business Related Skills | Years of Experience |
Professional Skill Level |
|
||
Business Acumen | 15 Years | Advanced |
Marketing | 15 Years | Advanced |
Search Engine Optimization | 15 Years | Advanced |
Pay Per Click Advertising | 15 Years | Advanced |
Global Awareness | 10 Years | Advanced |
Flawless Execution | 15 Years | Advanced |
Organization | 15 Years | Advanced |
Consultations | 15 Years | Advanced |
Critical Thinking | 15 Years | Advanced |
Customer Service | 15 Years | Advanced |
Establishing Rapport | 15 Years | Advanced |
Sales | 10 Years | Advanced |
Support Services | 15 Years | Advanced |
Public Speaking & Keynote | 10 Years | Advanced |
Negotiation | 10 Years | Advanced |
Patience with Customers/Staff | 15 Years | Advanced |
Perceptive about Client Needs | 10 Years | Advanced |
Networking | 15 Years | Advanced |
Organizational Needs | 10 Years | Advanced |
Business Flow Chart | 10 Years | Advanced |
Legal Skills | Years of Experience |
Professional Skill Level |
|
||
Copyright Images & Print | 10 Years | Advanced |
Business Start Up LLC., DBA | 15 Years | Advanced |
Accounting & Tax Filing | 10 Years | Advanced |
Local, State & Federal Filing | 10 Years | Advanced |